陳怡良

Basic Information
| Name | Chen, Yi-Liang |
| Office Phone No. | 07-6158000#4610 |
| cel@stu.edu.tw | |
| Job Title | Assistant Professor |
| Research Expertise | Computer Concepts、Computer Organization and Structure、Digital Logic、Microcontroller Design、Artificial Neural Network、Image Processing |
| Research Lab | L0732 |
| Personal Website | Personal Website |
| Personal Experience | |
| School Name | Department | Degree | Duration |
|---|---|---|---|
| National Cheng Kung University | Department of Electrical Engineering | PhD | 1993-09-01 ~ 1999-05-30 |
| Publication year and month | Paper name | Journal Title |
|---|---|---|
| 108 | A Study on Perception of Discrimination, Social Support and Life Satisfaction of “New Malaysians” | Management information calculation |
| 107 | Discussion on the willingness of the ambulance technicians of the Kaohsiung City Fire Department to perform 12-lead ECG examination before arriving at the hospital | Medical Records of the Chinese Association of Emergency Rescue Technicians |
| 106 | Discussion on the 12-lead ECG examination promoted by the Fire Department of Kaohsiung City Government before the hospital | Fire Monthly |
| 106 | 資訊科技融入體育教學對學習動機及成效之影響-以慢動作錄影融入排球低手發球為例 | 管理資訊計算 |
| Publication year and month | Paper name | Conference name |
|---|---|---|
| 110 | Bread identification checkout system based on OpenCV and CNN | The 11th Network Intelligence and Application Symposium |
| 109 | The impact of experiential marketing on customers’ buying intentions in e-commerce-taking organic fruits and vegetables as an example | 2020 “Management Thinking and Practice” and “Applied Science” Seminar |
| 108 | A Study on the Internal and External Control Personality Traits, Perception of Discrimination, Social Support and Life Satisfaction of “New Malaysians” | 2019 “Management Thinking and Practice” and “Applied Science” Seminar |
| 106 | The influence of the integration of information technology into physical education on learning motivation and effectiveness-taking slow-motion video into volleyball underhand serve as an example | 2017 “Management Thinking and Practice” and “Applied Science” Seminar |
| 106 | Research on the Effect of Flipping Teaching with Digital Reading Platform-Take Elementary School Social Curriculum as an Example | The 16th Outlying Islands Information Technology and Application Seminar |
| 105 | Using the cloud audio-visual platform YouTube to integrate the study of learning attitude and willingness to learn in the field of arts and humanities in elementary schools | The 15th_Outlying Islands Information Technology and Application Seminar |
| 104 | A Study on the Willingness of Middle School Teachers to Use Cloud Computing Services to Integrate into Education-Taking Kaohsiung City Teachers as an Example | “Management Thinking and Practice” and “Applied Science” Seminar (North District) |
| 104 | Combine cloud push services and HTML5 to construct a multimedia messaging platform | The 14th Outlying Islands Information Technology and Application Seminar |
| 103 | Mood music on-demand system based on facial expression recognition technology | 2014 International Symposium on the Application of Information Technology |
| 102 | Design and implementation of fall detection and care system for smartphones | The 3rd Network Intelligence and Application Symposium |
| 101 | Discussion on content analysis of cloud computing issues | GCCCE2012 Global Chinese Computer Education Application Society |
| 101 | Use Multi SAM device to construct an RFID card reader system that can read multiple cards | The 11th Outlying Islands Information Technology and Application Seminar |
| 100 | A stolen car detection system that combines voice recognition and cloud technology | 2011 Minsheng Electronics Seminar |
| 100 | Face recognition system based on hybrid neural network architecture | 2011 Digital Life Technology Seminar |
| 100 | Detect potential player communities in online game forums | The 10th Outlying Islands Information Technology and Application Seminar (ITAOI2011) |
| 99 | Application of wireless communication sensing transmission system to information analysis of tennis serve | 2010 Joint Annual Meeting and Academic Symposium of Taiwan Society of Biomechanics and Taiwan Society of Sports Biomechanics |
| 99 | Analysis of the difference between the wireless communication sensing transmission system used in tennis forehand topspin and flat shots | 2010 Joint Annual Meeting and Academic Symposium of Taiwan Society of Biomechanics and Taiwan Society of Sports Biomechanics |
| 99 | Design and implementation of energy-saving effects of dynamic power management | The 9th Outlying Islands Information Technology and Application Seminar |
| 99 | Non-invasive blood oxygen concentration measurement | The 9th Outlying Islands Information Technology and Application Seminar |
| 98 | Fire detection system based on wireless sensing network | 2009 Minsheng Electronics Seminar |
| 98 | Wireless sensor network capable of positioning flame | 2009 Information Communication Technology Management and Application Conference |
| 98 | Research on the trajectory of ZigBee and G-sensor in soccer robot | 2009 Information Communication Technology Management and Application Conference |
| Patent category | patent name | Patent term | Patent area |
|---|---|---|---|
| New type | Mosquito trap | 2013-05-11 ~ 2023-01-03 | Republic of China |
| Invention | The method of learning effect certification of pipeline circulation teaching | 2013-03-01 ~ 2029-08-11 | Republic of China |
| Project name | Planning time |
|---|---|
| Southern District Regional Teaching Resource Center-Professional Ability Test Digital Project (Phase 3 Project 104) | 104 ~ 104 |
| Shuter University of Science and Technology Information Engineering Department Information Software Talent Cultivation Promotion Program-Innovative Software Talent Cultivation Model Promotion (Class A) Program | 103 ~ 104 |
| Southern District Regional Teaching Resource Center-Building a license examination information and question bank platform plan (the third phase of the first plan for the year 103) | 103 ~ 103 |
| Industrial College Project-HTML5 Cloud Technology and Car Service Application | 103 ~ 105 |
| Shuter University of Science and Technology Information Engineering Department Information Software Talent Cultivation Promotion Program-Innovative Software Talent Cultivation Model Promotion (Class A) Program | 102 ~ 103 |
| Ministry of Education “Network Communication Key Field Program Program”-Networked TV and Convergence Service Program | 102 ~ 103 |
| Southern District Regional Teaching Resource Center-Building a license examination information and question bank platform plan (the third phase of the first plan for the year 102) | 102 ~ 102 |
| Information Software Creation Achievement Value-added Research and Development (Type B) Project-Mood music on-demand system combining image recognition technology and cloud technology | 101 ~ 102 |
| Southern District Regional Teaching Resource Center-Building a license examination information and question bank platform project (the second project of the second phase) | 100 ~ 101 |
| Event name | Place | Participant |
|---|---|---|
| 2013 National College and University Open Software Creation Competition: won the bronze medal in the Smart Perception and Interactive Multimedia Group, with a prize of 20,000 yuan | National Cheng Kung University | Chen Yiliang |
| The 1999 university campus open software creation competition works: the stolen car detection system that combines voice recognition and cloud technology won the best work of the intelligent perception and recognition group | Chenggong University | Chen Yiliang |
| 1999 school year university and college open software creation competition works: the portable ECG bio-information remote care system won the silver medal in the other application software group, with a prize of 10,000 yuan | Chenggong University | Chen Yiliang |
| Plan name | Planning time |
|---|---|
| Realization of the function of remote computer monitoring system | 109 ~ 110 |
| Research on the function of remote computer monitoring system | Republic of China 109 ~ 109 |
| Event name | Place | Participant |
|---|---|---|
| The 15th_Outlying Islands Information Technology and Application Seminar | Kaohsiung City | Chen Yiliang |
| “Management Thinking and Practice” and “Applied Science” Seminar (North District) | Ming Chuan University Taipei Jihe Campus (130 Jihe Road, Taipei City) | Chen Yiliang |
| 2014 International Symposium on the Application of Information Technology | Hsinchu County University of Science and Technology of China | Chen Yiliang |
| The 3rd Network Intelligence and Application Symposium | Kaohsiung Shude University of Science and Technology | Chen Yiliang |
| 2011 Minsheng Electronics Symposium | National Taichung Institute of Technology, Taichung City | Chen Yiliang |
| 2011 Digital Life Technology Seminar | Yunlin University of Science and Technology | Chen Yiliang |
| The 10th Outlying Islands Information Technology and Application Seminar | Taitung University | Chen Yiliang |
| 2010 Joint Annual Meeting and Academic Symposium of Taiwan Society of Biomechanics and Taiwan Society of Sports Biomechanics | Tainan Chenggong University | Chen Yiliang |
| Proceedings of the 9th Outlying Islands Information Technology and Application Symposium | Kaohsiung County | Chen Yiliang |
| Awarding school year | Content |
|---|---|
| 109 | Excellent academic affairs |
| 108 | Excellent academic affairs |
| 107 | Good tutor |
| 106 | Excellent academic affairs |
| 106 | Excellent academic affairs |
| 105 | Excellent academic affairs |
| 105 | Excellent academic affairs |
| 104 | Good tutor |
| 103 | Good tutor |
| 102 | Good tutor |
| 101 | Good tutor |
| 99 | Excellent academic affairs |
| Start year | End year | Service name |
|---|---|---|
| 109 | 109 | 109 academic year full-time teachers to handle higher education deep ploughing plan-109 (2) A6 digital technology micro-learning contest won |
| 106 | 106 | 106 academic year full-time teachers handle teaching excellence plan and higher education deep ploughing plan-after-school tutoring |
| 105 | 105 | The Ministry of Education subsidizes technical and vocational schools to establish a strategic alliance plan for 104-105 years of this school-sub-project 123 1. Served as the outstanding teacher or winner of the special topic of the strategic alliance project. 2. 105/5/21 Thematic Production Competition and Achievement Exhibition of the University of Science and Technology-(Excellent Work Award) |
| 105 | 105 | 104-105 South District Regional Teaching Resource Center plan main axis A-1, A-2, B-1, B-1, B-2, C-1 full-time teachers participate in the service performance of the Southern District Project as the “Professional Ability Test Digital Project Host of the “Painting” project. |
| 105 | 105 | 104-105 South District Regional Teaching Resource Center plan main axis A-1, A-2, B-1, B-1, B-2, C-1 full-time teachers participate in the service performance of the Southern District Project as the “Professional Ability Test Digital Project Host of the “Painting” project. |
| 105 | 105 | 104-105 Southern District Regional Teaching Resource Center plan main axis A-1, A-2, B-1, B-1, B-2, C-1 full-time teachers participate in the Southern District Project service performance as the “Special Tutoring College-National Taitung Host of the “School” project. |
| 105 | 105 | Assisting Project Excellence Work Matters-English Remedial Teaching |
| 103 | 103 | 2003 Southern District Regional Teaching Resource Center Project-Acting as the host of the project “Building Licenses, Examination Information and Question Bank Platform Project”. |
| 103 | 103 | The 103 academic year full-time teachers handle the teaching excellence program-planning and improving students’ foreign language ability courses |
| 102 | 102 | Principal Axis B and Principal Axis C of the 2002-103 Southern District Regional Teaching Resource Center plan served as the host of the “Project for Building Licenses, Examination Information and Question Bank Platforms”. |
| 102 | 102 | Assisting the Excellence Project in the 102 school year-supervising the progress of the above-mentioned staff |
| 101 | 101 | \\\\\\\”100-101 Southern District Regional Teaching Resource Center plan Spindle 2, Spindle 3, Spindle 4, Spindle 7 as the host of the “Building License Examination Information and Question Bank Platform Project”. \\\\\\\” |
| 101 | 101 | \\\\\\\” 102-103 Southern District Regional Teaching Resource Center Plan Spindle A, Spindle B, Spindle C acted as the host of the “Building License Examination Information and Question Bank Platform Project”. \\\\\\\” |
| 101 | 101 | The 101st school year to assist in the work of the Excellence Project ─ The Elite Cultivation Program’s Multi-Cultivation Curriculum Activity Design and Implementation Off-campus Visit Special Competition |
| 100 | 100 | Served as the host of the “Building License Examination Information and Question Bank Platform Project”. |
| 99 | 99 | Person in charge of sub-projects 1-1 and 3-1 |
| 99 | 99 | Undertake the high-altitude regional teaching resource center project-“2-5 to promote college students to learn from service” sub-project, handle the “service learning reflection teacher seminar” and “service learning mid-term practical experience sharing seminar” activities, and provide Relevant information. |
| Course title | Project name |
|---|---|
| Improved textbooks for freshmen | Information English Audio-visual Multimedia and PowerPoint |
| License category | Issuer | License name |
|---|---|---|
| Not classified | Microsoft Co. | Microsoft SQL Server2005 certification |
| Not classified | Microsoft Corporation | Microsoft MCTS/MCITP Chinese certification |
| Not classified | Linux Professional Institute | LPIC certification |
| C | Taiwan Provincial Safety and Health Education Association | Class C labor safety and health business supervisor |
| Not classified | Taiwan Provincial Safety and Health Education Association | First responder |
| Not classified | Microsoft Office Software Global Test Center | IC3 Computer Comprehensive Ability Assessment Global Standard International Certification-Network Application (and Security) |
| Not classified | Microsoft Office Software Global Test Center | IC3 Computer Comprehensive Ability Assessment Global Standard International Certification-Main Software Application |
| Not classified | Microsoft Office Software Global Test Center | IC3 Computer Comprehensive Ability Assessment Global Standard International Certification-Computer Basics |
| Second | Executive Yuan Labor Committee | Computer software application |
| Not classified | Microsoft | MTA- Introduction to Programming Using Python |
| Award year | Place | Competition name |
|---|---|---|
| 107 | Bureau of Industry, Ministry of Economic Affairs | “2018 Broadcast Awards” Jingfeng International-AR Sanctuary Showdown |
| 102 | Department of Information Engineering, National Cheng Kung University, National Cheng Kung University Medical Resources Software Center (Certificate issued by the Ministry of Education) | 2013 National Colleges and Universities Open Software Creation Competition |
| 102 | Fujian Provincial Department of Education | The 3rd Cross-Strait College Students Vocational Skills Competition and Innovation Achievement Exhibition |
| 102 | Fujian Provincial Department of Education | The 3rd Cross-Strait College Students Vocational Skills Competition and Innovation Achievement Exhibition |
| 102 | Fujian Provincial Department of Education | The 3rd Cross-Strait College Students Vocational Skills Competition and Innovation Achievement Exhibition |
| 99 | Department of Information Engineering, National Cheng Kung University | Open Software Creation Competition in the Centenary of the Founding of China |
| 99 | Department of Information Engineering, National Cheng Kung University | Open Software Creation Competition in the Centenary of the Founding of China |
| Year | Number of sheets | License name |
|---|---|---|
| 110 | 2 | ROC Technician-Network Installation |
| 110 | 1 | (CCNA)Cisco Certified Network Associate |
| 110 | 4 | (MTA)Microsoft Technology Associate: Database Administration Fundamentals |
| 109 | 2 | TQC+程式語言 Python3 |
| 109 | 3 | (Microsoft Certificate) Querying Data with Transact-SQL |
| 109 | 3 | TQC+ 物件導向程式語言 Java8 |
| 109 | 1 | ITE資訊專業人員-Linux基礎運作 |
| 109 | 1 | 中華民國技術士 – 網路架設 |
| 109 | 1 | ITE資訊專業人員-Linux基礎運作 |
| 109 | 4 | ICDL IT Security |
| 108 | 2 | (MCP)Microsoft Certified Professional |
| 108 | 1 | TQC+程式語言 Python3 |
| 108 | 1 | 中華民國技術士 – 網路架設 |
| 108 | 1 | TQC+ 基礎行動裝置應用程式設計 Android6 |
| 108 | 1 | TQC+ 物件導向程式語言 Java8 |
| 108 | 1 | ITE資訊專業人員-Linux進階系統管理 |
| 108 | 1 | ITE資訊專業人員-Linux基礎運作 |
| 108 | 1 | (MCP)Microsoft Certified Professional |
| 107 | 4 | ISO 27001:2013 Information Security Management Systems Internal Auditor (資訊安全管理系統內部稽核員) |
| 107 | 1 | TQC+ Object-oriented Programming Language Certification 物件導向程式語言 |
| 107 | 1 | TQC+ 基礎行動裝置應用程式設計 |
| 106 | 1 | ISO 27001:2013 Information Security Management Systems Internal Auditor (資訊安全管理系統內部稽核員) |
| 106 | 3 | (MTA) Microsoft Technology Associate: HTML5 Application Development Fundamentals |
| 106 | 4 | Microsys Solution Certified Specialist – BIG Data, Configuring |
| 106 | 1 | TQC+ 行動裝置應用程式設計 |
| 106 | 6 | (MTA) Microsoft Technology Associate: HTML5 Application Development Fundamentals |
| 106 | 6 | (MCP)Microsoft Certified Professional |
| 105 | 3 | (MTA) Microsoft Technology Associate: HTML5 Application Development Fundamentals |
| 105 | 3 | (MCP)Microsoft Certified Professional |
| 105 | 2 | TQC+ 行動裝置應用程式設計 |
| 105 | 3 | Microsys Solution Certified Specialist – BIG Data, Configuring |
| 105 | 1 | (MCP)Microsoft Certified Professional |
| 105 | 1 | ITE資訊專業人員-Linux進階系統管理 |
| 105 | 1 | ITE資訊專業人員-Linux基礎運作 |
| 105 | 1 | (ITE)資訊專業人員鑑定 -Linux維運管理 |
| 105 | 1 | (CCNARS)Cisco Certified Network Associate Routing and Switching |
| 105 | 2 | (PCP) Parallax Certified Professional |
| 105 | 2 | Microsoft Specialist: Implementing Microsoft Azure Infrastructure Solutions |
| 105 | 3 | (MCP)Microsoft Certified Professional |
| 104 | 1 | (HP ATA) HP Accredited Technical Associate: Connected Devices |
| 104 | 1 | Security+TM Certified Professional |
| 104 | 3 | Microsoft Specialist:Programming in HTML5 with JavaScript and CSS3 |
| 104 | 3 | (MCP)Microsoft Certified Professional |
| 103 | 1 | TQC+ Android2 Application Programming Certification 行動裝置應用程式設計 |
| 103 | 1 | (MCTS)Microsoft Certified Technology Specialist: SQL Server 2008, Implementation and Maintenance |
| 103 | 2 | ITE資訊專業人員-Linux進階系統管理 |
| 103 | 1 | ITE資訊專業人員-Linux基礎運作 |
| 103 | 3 | TQC+ Object-oriented Programming Language Certification 物件導向程式語言 |
| 102 | 1 | (MTA) Microsoft Technology Associate: HTML5 Application Development Fundamentals |
| 102 | 1 | AutoCAD 2012 Certified Professional |
| 102 | 1 | Adobe Certified Associate in Visual Communication using Adobe Photoshop CS5 |
| 102 | 1 | (MCTS)Microsoft Certified Technology Specialist: SQL Server 2008, Implementation and Maintenance |
| 102 | 1 | (TOEIC)多益測驗 |
| 102 | 1 | (MOS)Microsoft Office Specialist for Office Word 2010 |
| 102 | 1 | (MOS)Microsoft Office Specialist for Office Excel 2010 |
| 102 | 1 | (MOS)Microsoft Office Specialist for Office PowerPoint 2010 |
| 102 | 1 | (MOS)Microsoft Office Specialist for Office Access 2010 |
| 102 | 2 | (MOS)Microsoft Office Specialist for Office 2010 |
| 102 | 1 | (MOS)Microsoft Office Specialist for Office Word 2010 |
| 102 | 1 | (MOS)Microsoft Office Specialist for Office Access 2010 |
| 102 | 1 | (MOS)Microsoft Office Specialist for Office 2010 |
| 102 | 1 | (CSEPT)大學校院英語能力測驗 |
| 102 | 1 | (TOEIC)多益測驗 |
| 102 | 1 | (TOEIC)多益測驗 |
| 102 | 1 | (TOEIC)多益測驗 |
| 101 | 1 | (CIW) Web Foundations Associate |
| 101 | 1 | 中華民國技術士 – 電腦硬體裝修 |
| 101 | 1 | 中華民國技術士 – 電腦軟體應用 |
| 101 | 1 | (CSEPT)大學校院英語能力測驗 |
| 101 | 1 | (CSEPT)大學校院英語能力測驗 |
| 101 | 2 | ISO27001:2005 Information Security Management System Internal Auditor |
| 101 | 3 | (MCTS)Microsoft Certified Technology Specialist: SQL Server 2008, Implementation and Maintenance |
| 101 | 1 | (MCTS)Microsoft Certified Technology Specialist |
| 101 | 1 | TQC-OA Word(2007) |
| 101 | 1 | (TOEIC)多益測驗 |
| 101 | 2 | (OCP)Oracle Certified Professional JavaSE 6 Programmer |
| 100 | 1 | CIW V5 Associate |
| 100 | 6 | (MCTS)Microsoft Certified Technology Specialist: SQL Server 2008, Implementation and Maintenance |
| 100 | 1 | (PCP) Parallax Certified Professional |
| 100 | 1 | (TOEIC)多益測驗 |
| 99 | 2 | CIW Security Analyst |
| 99 | 2 | CIW Security Analyst |
| 99 | 1 | Oracle Certified Professional, Java SE5/SE6 Programmer[更名前:(SCJP)Sun Certified Java Programmer] |
| 99 | 1 | Oracle Certified Professional, Java SE5/SE6 Programmer[更名前:(SCJP)Sun Certified Java Programmer] |
| 99 | 12 | Oracle Certified Professional, Java SE5/SE6 Programmer[更名前:(SCJP)Sun Certified Java Programmer] |
| 99 | 1 | CIW Security Analyst |
| 99 | 1 | CIW Security Analyst |
| 99 | 1 | CIW Security Analyst |

Previous Post
Next Post
