Laboratory
Automotive Electronics and Monitoring System Laboratory |
||
Supervisor | CHEN,XI-HUANG | |
Location | L0723 | |
Laboratory Research Direction | Automotive electronic information systems, network remote monitoring, and related embedded system research and development. The development goal of the laboratory is to integrate the communication and information technology of the automotive and apply it to the interaction between the automotive and the occupants, combining wireless communication and Multimedia technology brings ubiquitous digital information services into the driving environment | |
Laboratory Website | Related Link |
Massive Data Computing Laboratory |
||
Supervisor | Chang,Chi-Kao | |
Location | L0726 | |
Laboratory Research Direction | The focus of this lab is on cross-disciplinary research in Social Computing. The main projects are large-scale social network analysis, especially the structural analysis of WWW networks and blog networks. The recent research work draws on the network of friends from several large blog systems in Taiwan and analyzes them. At the same time, it also constructs a blog search system. The system is currently attracting attention from outside and confirms the research in this direction importance. | |
Laboratory Website | Related Link |
Artificial Intelligence Laboratory |
||
Supervisor | KANG,JIA-CHUN | |
Location | L0728 | |
Laboratory Research Direction | 1. Research and develop AI and computer vision advanced technology 2. Provide industrial AI and computer vision technical support 3. Cultivate AI and computer vision technology talents | |
Laboratory Website | Related Link |
Computer Security Offensive and Defensive Laboratory |
||
Supervisor | Chang,Chi-Kao | |
Location | L0730 | |
Laboratory Research Direction | The Computer Security Offensive and Defensive Laboratory provides the latest security attack scripts, and through the 40 sets of security attackers and defender’s computers, as well as the network security integration prevention system and network user behavior integration analysis system. The dedicated server acts as a practice target for the security attack, The course is equipped with ten seats to train students to have network attack and defense practices | |
Laboratory Website | Related Link |
Computer Network and Database Lab |
||
Supervisor | CHENG,YU-MING、CHEN,YI-LIANG | |
Location | L0732 | |
Laboratory Research Direction | 1. Cultivate network and database technology professionals that meet the needs of the future industry 2. Explore new network database system technology 3. Design and develop creative network database application services 4. Train self-learning ability and creative thinking Of information talents 5. Research on the implementation of a new generation of network transmission technology and application systems | |
Laboratory Website | Related Link |
Embedded Systems Laboratory |
||
Supervisor | All Teacher | |
Location | L0734 | |
Laboratory Research Direction | (1)Build an embedded system in accordance with the development goals of the department (2)Developing teaching material for related course (3)Cultivate embedded-system related technologies talents (4)Participate in related competitions and promote the exchange (5)Built an embedded system technology center with related teaching equipment (6)Carrying out an embedded system industry-university cooperation project (7)Carry out related self-made system development and patent application (8) Embedded-system-related license tutoring center. | |
Laboratory Website | Related Link |
Wireless Communication and Information Communication Security Laboratory |
||
Supervisor | CHEN,YU-ZHANG | |
Location | L0736 | |
Laboratory Research Direction | The main goal of this laboratory is to become a professional laboratory for the new generation of network communication protocols and information security, and actively cooperate with other laboratories in teaching and research, and strengthen the development of the laboratory in the field of network multimedia embedded system applications. | |
Laboratory Website | Related Link |
Network Application Technology Laboratory |
||
Supervisor | WANG,MU-LIANG、WANG,YU-SHU | |
Location | L0738 | |
Laboratory Research Direction | Focus on the learning and design of network database-related applications, cooperate with the development of mobile terminals and cloud application services, and cultivate relevant professional technical fields such as network multimedia transmission, embedded systems, e-commerce, information security, data science, and natural language processing Talent. | |
Laboratory Website | Related Link |
Interface Technology Laboratory |
||
Supervisor | All Teacher | |
Location | L0740 | |
Laboratory Research Direction | Provide basic electronic circuit and logic circuit practice teaching. | |
Laboratory Website | Related Link |
Project Production Laboratory |
||
Supervisor | HUANG,YONG-REN | |
Location | L0743 | |
Laboratory Research Direction | Cultivate students with problem-solving, communication and coordination, teamwork, and professional practice skills. | |
Laboratory Website | Related Link |