蘇怡仁
Basic Information
Name | Su, Yi-Ren |
Office Phone No. | 07-6158000#4626 |
iansu@stu.edu.tw | |
Job Title | Computer Science & Information Engineering Professor |
Education | Ph.D. of Electrical Engineering, National Cheng Kung University |
Research Expertise | Social Network Analysis、Sentiment Analysis、Data Mining、Artificial Intelligence |
Research Lab | Massive Data Computing Lab (L0726) |
Personal Website | Personal Website |
Personal Experience |
School Name | Department | Degree | Duration |
---|---|---|---|
National Cheng Kung University | Department of Electrical Engineering | Ph.D. | 2000-09-01 ~ 2007-07-30 |
Publication year and month | Paper name | Journal Title |
---|---|---|
109 | A Novel LMAEB-CNN Model for Chinese Microblog Sentiment Analysis | The Journal of Supercomputing |
109 | Chinese Microblog Sentiment Analysis by Adding Emoticons to Attention-Based CNN | Journal of Internet Technology |
108 | A Study on Blockchain-Based Circular Economy Credit Rating System | Journal of Internet Technology |
107 | A Dynamic Method to Adjust Overlapping Community Structures | Journal of Computers |
107 | Using CCLM to Promote the Accuracy of Intelligent Sentiment Analysis Classifier for Chinese Social Media Services | Journal of Network Intelligence |
107 | Feature-based real-time video stabilization for vehicle video recorder system | Multimedia Tools and Applications |
107 | Real-time Video Stabilization for Fast-moving Vehicle Cameras | Multimedia Tools and Applications |
100 | A Novel Tag Analysis Method for Blogger Subgroup Detection | ICIC Express Letters, Part B: Applications – An International Journal of Research and Surveys |
Publication year and month | Paper name | Conference Name |
---|---|---|
110 | Application of Socket technology for application’s network quality inspection research | The 19th Outlying Islands Information Technology and Application Seminar (ITAOI2021) |
110 | Data storage management platform based on Hyperledger Fabric | The 19th Outlying Islands Information Technology and Application Seminar (ITAOI2021) |
110 | Research on Realizing Roaming Identity Management Mechanism with Hyperledger Indy | The 19th Outlying Islands Information Technology and Application Seminar (ITAOI2021) |
109 | Using DcDL grouping method to discover overlapping communities of multiple relationship networks | TANet2020 Taiwan Internet Seminar |
109 | Integrating deep learning into the research of IoT Web Honeypot network behavior anomaly detection | The 10th Network Intelligence and Application Symposium |
108 | Two-way LSTM-CNN combined with attention memory mechanism for sentiment analysis of Chinese microblogs | The 21st Cross-Strait Information Technology Symposium (CSIT 2019) |
108 | Research on expansion and data analysis of management information platform for secondary substation operation and maintenance | The 18th Outlying Islands Information Technology and Application Seminar |
108 | Improve the performance of the three-layer intrusion detection system with feature selection | The 18th Outlying Islands Information Technology and Application Seminar |
108 | The Study of LAEB-CNN in Chinese Microblog Sentiment Analysis | The 18th Outlying Islands Information Technology and Application Seminar |
108 | Research on Hypergraph overlapping community discovery based on distance calculation | The 18th Outlying Islands Information Technology and Application Seminar |
108 | Using Feature Selection to Improve Performance of Three-Tier Intrusion Detection System | The 33rd International Conference on Advanced Information Networking and Applications (AINA-2019) |
107 | Sentiment analysis of Chinese microblogs by smoothing attention weights on convolutional neural networks | The 8th Network Intelligent Application Symposium |
107 | Research on supporting mobile inspection and inspection of secondary substation equipment | The 17th Outlying Islands Information Technology and Application Seminar (ITAOI 2018) |
107 | Attention Convolutional Neural Network Based on Emotion Symbols Used for Emotion Analysis of Chinese Microblogs | The 17th Outlying Islands Information Technology and Application Seminar (ITAOI 2018) |
107 | An Improved Steganographic Scheme Implemented on the Compression Domain of Image Using BTC and Histogram Modification | The 32nd IEEE International Conference on Advanced Information Networking and Applications (IEEE AINA-2018) |
106 | Overlapping Community Detection with Two-Level Expansion by Local Clustering Coefficients | SICBS 2017 : 2017 International Conference on Security with Intelligent Computing and Big-data Services |
106 | Distributed Overlapping Community Detection | NCS 2017 National Computer Conference |
106 | Using Idiomatic Expression for Chinese Sentiment Analysis | The 10th International Conference on Ubi-media Computing and Workshops (Ubi-Media 2017) |
106 | Overlapping Community Detection with Seed Set Expansion by Local Cluster Coefficient | IEEE INTERNATIONAL CONFERENCE ON CONSUMER ELECTRONICS – TAIWAN (IEEE 2017 ICCE-TW) |
106 | Discovery of overlapping communities with neighbor node interaction for seed set expansion | ITAOI 2017 The 16th Outlying Islands Information Technology and Application Seminar |
106 | Research on the discovery of overlapping communities based on local clustering coefficient for seed set expansion | ITAOI 2017 The 16th Outlying Islands Information Technology and Application Seminar |
106 | Research on the Emotion Classification of the People’s Words Habits | ITAOI2017 The 16th Outlying Islands Information Technology and Application Seminar |
106 | Research on the Reconstruction of Taipower’s Substation Equipment Inspection and Test Management System | ITAOI2017 The 16th Outlying Islands Information Technology and Application Seminar |
106 | The second phase of the National Education Department’s technical and vocational education reengineering promotes the design and implementation of the project integration platform | ITAOI2017 The 16th Outlying Islands Information Technology and Application Seminar |
106 | Research on Resolving Name Ambiguity Using Implied Dirichlet Distribution and Social Network Analysis | ITAOI2017 The 16th Outlying Islands Information Technology and Application Seminar |
105 | Research on the analysis of human networks with hypergraphs | The 15th Outlying Islands Information and Technology Conference (ITAOI 2016) |
105 | Using Prefix Tree to improve the performance of Chinese Sentiment Analysis | The 30th IEEE International Conference on Advanced Information Networking and Applications (AINA-2016) |
104 | Forgery detection for composite images | The 28th Conference on Computer Vision, Graphics and Image Processing in 2015 (CVGIP2015) |
104 | Research on Realizing Community Discovery by Hypergraph Segmentation Method | The 14th Outlying Islands Information Technology and Application Seminar (ITAOI2015 |
104 | Smart LED lamps with temperature sensing capability | The 14th Outlying Islands Information Technology and Application Seminar (ITAOI2015 |
103 | Face Recognition Based on Dual-Tree Complex Wavelet Transform under Low Illumination Environments | Image and Vision Computing New Zealand (IVCNZ) Conference 2014 |
103 | Research on the Application of Knowledge Ontology in the Collection of Design Works | TANET2014 Taiwan Internet Seminar |
103 | Research on Improving the Performance of Chinese Emotion Classification Based on Dictionary Tree | TANET2014 Taiwan Internet Seminar |
103 | Research on Establishing Art Knowledge Base Based on Knowledge Ontology | Digital Life Technology Seminar (DLT2014) |
103 | The combined language model based on Bayesian learning improves the effectiveness of Chinese emotion classification-taking PLURK as an example | Digital Life Technology Seminar (DLT2014) |
103 | Overlapping Community Detection with a Maximal Clique Enumeration Method in MapReduce | The First Euro-China Conference on Intelligent Data Analysis and Applications(ECC2014) |
103 | Research on Realizing the Discovery of Dynamic Overlapping Communities by Decentralized Computing | The 13th Outlying Islands Information Technology and Application Seminar (ITAOI2014) |
103 | Research on Realizing the Discovery of Distributed Complex Network Overlapping Communities Based on MapReduce | The 4th Network Intelligence and Application Symposium (NCWIA2014) |
102 | NBA All-Star Prediction Using Twitter Sentiment Analysis | The Seventh International Conference on Genetic and Evolutionary Computing(ICGEC2013) |
102 | Unveiling Latent Topics on Twitter Using a Multilevel LDA | DLT2013 Digital Life Technology Seminar |
102 | Dynamically Overlapping Community Discovery by Local Detection Method | DLT 2013 Digital Life Technology Seminar |
102 | A Study of Sentiment Analysis for NBA All-Star Prediction | The 12th Outlying Islands Information Technology and Application Seminar (ITAOI2013) |
102 | Use K-Shell to measure the influence of nodes in complex networks | 2013 3rd Network Intelligence and Application Symposium |
102 | Using a Novel LDA to Discover Latent Topics in Social Media | 2013 3rd Network Intelligence and Application Symposium (NCWIA 2013) |
102 | Three-level MapReduce for Overlapping Community Identification | The 3rd Network Intelligence and Application Symposium (NCWIA 2013) |
101 | Using Incremental Addition to Evaluate the Grouping Quality of Document Classification | the Sixth International Conference on Genetic and Evolutionary Computing (ICGEC2012) |
101 | Paper Classification by Topic Grouping in Citation Networks | The International Conference on Computing Measurement Control and Sensor Network (CMCSN-2012) |
100 | Face recognition system based on hybrid neural network architecture | 2011 Symposium on Digital Life Technologies (DLT2011) |
100 | Detect potential player communities in online game forums | The 10th Outlying Islands Information Technology and Application Seminar |
100 | System implementation of cloud computing to support cycling team movement management | The First National Conference on Web Intelligence and Applications (NCWIA2011) |
100 | Using SNA to Discover Latent User Groups in Online-Game BBS | 2011 International Conference on e-Commerce, e-Administration, e-Society, e-Education, and e-Technology |
99 | Integration of social networks into teaching-taking elementary schools as an example | The 9th Outlying Islands Information Technology and Application Seminar |
99 | A Study on the Effect of Game-based Learning Virtual Currency on Pupils’ Math Learning | The 9th Outlying Islands Information Technology and Application Seminar |
98 | Finding the Maximum 1.5-Club in a Social Network | 2009 Information Communication Technology Management and Application Seminar |
98 | Research on Blogger of Similar Interests Based on Tag Analysis | 2009 Information Communication Technology Management and Application Seminar |
98 | Overlapping Community Detection in Directed Network | 2009 Information Communication Technology Management and Application Seminar |
98 | Digital Learning System Based on Topic Map Technology——Take Research Writing Course as an Example | The 20th International Conference on Information Management (ICIM2009) |
98 | Research on Finding Internet Communities from 1.5-club Adjacent Groups | The 20th International Conference on Information Management (ICIM2009) |
98 | Research on applying Folksonomy to find similar articles of interest to Blogger | The 8th Outlying Islands Information Conference |
96 | Using Hierarchical Clustering MPM for Network Intrusion Detection | The 12th Artificial Intelligence and Application Seminar (TAAI2007) |
Patent category | Patent name | Patent term | Patent area |
---|---|---|---|
New type | Address book data sharing system | 2014-07-21 ~ 2024-03-05 | Republic of China |
New type | Folder with hidden personal data | 2014-06-11 ~ 2024-03-03 | Republic of China |
Invention | The method of learning effect certification of pipeline circulation teaching | 2013-03-01 ~ 2029-08-11 | Republic of China |
Project name | Planning time |
---|---|
109 “Optimization of Technical and Vocational Schools’ Implementation Environment Plan” to establish a cross-departmental implementation field-“Information Security Cross-domain Implementation Field Plan” | 109 ~ 109 |
109 Annual University Social Responsibility Practice Project-Urban and Rural Information Ability Deepening Cultivation and Application Promotion Project | 109 ~ 109 |
108 Annual University Social Responsibility Practice Project-Urban and Rural Digital Innovation and Information Ability Promotion Project | 108 ~ 108 |
In 2008, “Optimization of Technical and Vocational Schools’ Implementation Environment Plan” established a cross-departmental implementation field-“Information Security Cross-domain Implementation Field Plan” | 108 ~ 108 |
107 Annual University Social Responsibility Practice Project-Urban and Rural Digital Creativity and Information Ability Promotion Project | 107 ~ 107 |
107 “Optimization of Technical and Vocational Schools’ Implementation Environment Plan” to establish a cross-faculty implementation field-“Information Security Cross-domain Implementation Field Plan” | 107 ~ 108 |
Industry-University Cooperation Project-Combining smart perception and action computing in the application of smart agriculture (only apply for the management fee of the Ministry of Science and Technology) | 106 ~ 107 |
Industry-University Cooperation Project-Combining smart perception and mobile computing in the application of smart agriculture | 106 ~ 107 |
Industry-University Cooperation Project-Distributed overlapping community discovery technology for social media service users | 105 ~ 106 |
Information Software Talent Cultivation Mobile Terminal Application Curriculum Development Project Plan | 102 ~ 103 |
Information Software Talent Cultivation Pilot Project-Mobile Terminal Application Industry-Academy Cooperation Course Offering Plan | 100 ~ 100 |
Prospective SoC Program for the Consultant Office of the Ministry of Education-Embedded System Design Program | 99 ~ 100 |
Information Software Talent Cultivation and Promotion Plan-99-100 A-type Promotion School | 99 ~ 101 |
Event name | Place | Participant |
---|---|---|
Folder with hidden personal data, Silver Medal Award, 2016 Taipei Int’l Invention Show & Technomart | Taipei World Trade Center Exhibition Hall 1 | Su Yiren |
2010 Excellent Cycling Etude of the First Ziwang Cup Android Programming Competition | Tamkang University | Su Yiren |
2010 First Ziwang Cup Android Program Design Competition Natural Disaster Relief Management Information System Masterpiece | Tamkang University | Su Yiren |
2011 National Colleges and Universities Android Application Programming Competition Love Unlimited-Crazy Gold Medal Award | New Taipei City | Su Yiren |
Plan name | Planning time |
---|---|
Kaohsiung City Government’s 109-year Information and Security Industry-University Cooperation Program | 109 ~ 110 |
Research and Expansion Project of Establishing Honeypot Simulating IoT Device | 109 ~ 110 |
Research project of building a honeypot to simulate the Internet of Things device | 108 ~ 109 |
Research on expansion and development of management information platform for secondary substation operation and maintenance | 107 ~ 109 |
Technical service case for the expansion of communication security protection platform functions | 107 ~ 107 |
Functional verification of communication and propagation security protection platform | 106 ~ 106 |
Importing big data as a feasibility study for secondary substation maintenance reform | 105 ~ 106 |
“101 Academic Year National Seminar for Directors of Computer Center of Colleges and Universities” | 101 ~ 101 |
Research on overlapping community discovery and consumer behavior of online game player networks | 98 ~ 99 |
Year | Content |
---|---|
106 | Combining smart perception and action computing in the application of smart agriculture |
105 | Distributed overlapping community discovery technology for social media service users |
Event name | Place | Participant |
---|---|---|
The 33rd International Conference on Advanced Information Networking and Applications (AINA-2019) | Matsue City, Shimane, Japan | Su Yiren |
The 32nd IEEE International Conference on Advanced Information Networking and Applications (IEEE AINA-2018) | Poland | Su Yiren |
The 30th IEEE International Conference on Advanced Information Networking and Applications (AINA-2016) | Crans-Montana, Switzerland | Su Yiren |
Image and Vision Computing New Zealand (IVCNZ) Conference 2014 | New Zealand | Su Yiren |
The First Euro-China Conference on Intelligent Data Analysis and Applications | Shenzhen, China | Su Yiren |
The Seventh International Conference on Genetic and Evolutionary Computing | Prague, Czech Republic | Su Yiren |
The Sixth International Conference on Genetic and Evolutionary (ICGEC 2012) | Kitakyushu, Japan | Su Yiren |
The International Conference on Computing Measurement Control and Sensor Network (CMCSN-2012) | Asian continent | Su Yiren |
2011 International Conference on e-Commerce, e-Administration, e-Society, e-Education, and e-Technology (e-CASE & e-Tech 2011) | Japan | Su Yiren |
The Fifth International Conference on Innovative Computing, Information and Control (ICICIC2010) | mainland | Su Yiren |
The 9th Outlying Islands Information Technology and Application Seminar | Yanchao Township, Kaohsiung County and Xiaoliuqiu, Pingtung County | Su Yiren |
2009 Information Communication Technology Management and Application Seminar | Yanchao Township, Kaohsiung County | Su Yiren |
The 8th Outlying Islands Information Conference | Golden Gate | Su Yiren |
the Twelfth Conference on Artificial Intelligence and Applications (TAAI\\\\\\\’2007) | National Yunlin University of Science and Technology | Su Yiren |
Year | Content |
---|---|
108 |
Awarding school year | Content |
---|---|
107 | Good tutor |
102 | Excellent academic affairs |
99 | Excellent academic affairs |
98 | Excellent academic affairs |
Start year | End year | Service name |
---|---|---|
109 | 109 | 109 school year full-time teachers to handle higher education deep ploughing plan-109 (1) A4 teaching quality assurance committee, 109 (2) A4 teacher professional growth community |
108 | 108 | In the 108 academic year, full-time teachers handle higher education deep ploughing plan-Higher Education Sub-Project A-2 (Ziyuan), A-5 (Ziyuan), A-7 (Ziyuan), B-3 (Ziyuan) |
107 | 107 | 107 academic year full-time teachers to handle higher education deep ploughing plan-higher education sub-project A-2 (Ziyuan), A-5 (Ziyuan), A-7 (Ziyuan), B-3 (Ziyuan) person in charge |
106 | 106 | In the 106 academic year, full-time teachers handle the teaching excellence plan and the higher education deep cultivation plan-the leader of the teaching digital environment support group, the leader of the teaching project C-4, the higher education project A-2 (Ziyuan), A-5 (Ziyuan) ), A-7 (Ziyuan), B-3 (Ziyuan) person in charge |
105 | 105 | In the 105 academic year, full-time teachers handle the Teaching Excellence Project-the leader of the Digital Environment Support Team serves as the person in charge of Sub-Project C-4 |
105 | 105 | 104-105 South District Regional Teaching Resource Center plan main axis A-1, A-2, B-1, B-1, B-2, C-1 full-time teachers participate in the service performance of the southern district plan to serve as the “Special Tutoring College-National Tainan The host of the project of “Medical Care Management College”. |
103 | 103 | In the 103 academic year, the leader of the Teaching Excellence Project-Digital Environment Support Team, served as the person in charge of sub-project C-4 |
103 | 103 | Undertake the graduation exhibition of the School of Information Technology |
102 | 102 | Responsible for the 102 academic year Teaching Excellence Program, as the person in charge of sub-programs C-4, C-5, and D-1 |
101 | 101 | Assisting the Excellence Project in the 101st school year-the head of the center and the head of the sub-projects C-4, C-5, and D-1 |
100 | 100 | The Teaching Excellence Project serves as the person in charge of sub-projects 6-1 and 6-2; the leader of the Digital Environmental Support Group |
99 | 99 | Undertake the regional teaching resource center project in the southern district of technical and vocational school-teacher professional development group (main axis 2) sub-project, handle the specific results sharing project related activities of “application of rapid cycle teaching method to improve the professional ability of students”, responsible for Java Coordination and promotion of program teaching. |
98 | 98 | Implementation of the 98 academic year teaching excellence program sub-projects one, two, and three-teaching support group, the general convener of JAVA programming. |
97 | 97 | Responsible for the school’s overall fundraising |
License category | Issuer | License name |
---|---|---|
Second | Ministry of Economic Affairs | Information Professional Identification (ITE)-Linux Maintenance Management Professional |
Second | Microsoft | Microsoft SQL Server 2005 construction and maintenance |
Second | Linux Professional Insititute | LPIC Level One |
Award year | Place | Competiton name |
---|---|---|
110 | National Golden Gate University Institute of Technology | 2021 Golden Gate University Artificial Intelligence Innovation Application Competition |
110 | Taipei Computer Association | 2021 Data Innovation Application Competition |
108 | Department of Information Science and Engineering, National Chung Hsing University | The 18th Outlying Islands Information Technology and Application Seminar |
108 | Matsue City, Shimane Prefecture and The Telecommunications Advan | The International Conference on Advanced Information Networking and Applications (AINA-2019) |
108 | Statistics Department and Department of Land Affairs, Ministry of Interior, Central Meteorological Bureau, Ministry of Transportation, Taoyuan City Government Information Technology Bureau, Industry Bureau, Ministry of Economic Affairs, Information Center, Ministry of Economic Affairs | 2019 Data Innovation Application Competition |
108 | Pingtung County Government | 2019 Pingtung County Motor Energy-saving Product Application Creative Competition |
107 | Bureau of Industry, Ministry of Economic Affairs, Department of Information and Technology Education, Ministry of Education, Information Management Society of the Republic of China | 2018 23rd College and University Information Application Service Innovation Competition |
107 | Bureau of Industry, Ministry of Economic Affairs | 2018 Asia Open Data Hackathon (Asian Multinational Hackathon) |
105 | National Kaohsiung University of Applied Sciences, National Pingtung University of Science and Technology | 2016 Ministry of Education ITSA Project-Agricultural Industry Internet of Things Application Competition |
103 | Bureau of Industry, Ministry of Economic Affairs | OPEN DATA innovative application competition |
103 | Department of Information Engineering, National Penghu University of Science and Technology, Department of Information Engineering, National Yunlin University of Science and Technology | NCWIA 2014 4th Network Intelligence and Application Symposium |
102 | Shute University of Science and Technology, National Kaohsiung University of Applied Sciences, Taiwan Network Intelligence Society | The 3rd Network Intelligence and Application Symposium |
102 | Bureau of Industry, Ministry of Economic Affairs, Department of Information and Technology Education, Ministry of Education, Information Management Society of the Republic of China | 2013 18th National Colleges and Universities Information Application Service Innovation Competition |
102 | National Yunlin University of Science and Technology Department of Information Engineering and other units | 2013 Digital Life Technology Seminar |
101 | National Yunlin University of Science and Technology Department of Information Engineering, Free Software Research Center | 2012 Digital Life Technology Seminar |
100 | Mobile Terminal Application Resource Center, National Taipei University of Technology | Final Teaching Seminar and Practical Subject Observation Competition |
100 | Department of Communication Engineering, Dentsu Group, Oriental Institute of Technology | 2011 National College Android Application Programming Competition |
99 | Department of Information Engineering, Tamkang University. Youwang Technology Co., Ltd. | 2010 First Ziwang Cup Android Programming Competition |
99 | Department of Information Engineering, Tamkang University. Youwang Technology Co., Ltd. | 2010 First Ziwang Cup Android Programming Competition |
97 | Department of Information Engineering, National Central University | 2008 Internet Communication Software and Creative Application Competition |
97 | Department of Information Engineering, National Central University | 2008 Internet Communication Software and Creative Application Competition |
Year | Number of license | License name |
---|---|---|
110 | 2 | ICDL IT Security |
110 | 1 | (CCNA)Cisco Certified Network Associate |
110 | 3 | ROC Technician-Network Installation |
110 | 3 | (MTA)Microsoft Technology Associate: Database Administration Fundamentals |
110 | 1 | (MTA)Microsoft Technology Associate: Database Administration Fundamentals |
110 | 6 | ICDL IT Security |
109 | 1 | ROC Technician-Industrial Wiring |
109 | 1 | TQC+ programming language Python3 |
109 | 2 | TQC+ programming language Python3 |
109 | 2 | (Microsoft Certificate) Querying Data with Transact-SQL |
109 | 2 | TQC+ object-oriented programming language Java8 |
109 | 1 | ROC Technician-Network Installation |
109 | 1 | TQC+ object-oriented programming language Java8 |
109 | 1 | (Microsoft Certificate) Querying Data with Transact-SQL |
109 | 1 | ICDL IT Security |
109 | 1 | ITE Information Professionals-Linux Advanced System Management |
109 | 3 | ICDL IT Security |
108 | 2 | (MCP)Microsoft Certified Professional |
108 | 1 | (Microsoft ) AZ-201.1: Develop for an Azure cloud model |
108 | 1 | ROC Technician-Network Installation |
108 | 1 | TQC+ basic mobile device application programming Android6 |
108 | 1 | TQC+ object-oriented programming language Java8 |
108 | 1 | ITE Information Professionals-Linux Advanced System Management |
108 | 1 | ITE Information Professionals-Linux Basic Operation |
108 | 1 | ITE Information Professionals-Linux Advanced System Management |
107 | 3 | ISO 27001:2013 Information Security Management Systems Internal Auditor |
107 | 1 | TQC+ Object-oriented Programming Language Certification |
107 | 1 | TQC+ basic mobile device application design |
106 | 1 | Microsys Solution Certified Specialist – Network, Infrastructure |
106 | 1 | ISO 27001:2013 Information Security Management Systems Internal Auditor |
106 | 5 | (MTA) Microsoft Technology Associate: HTML5 Application Development Fundamentals |
106 | 3 | Microsys Solution Certified Specialist – BIG Data, Configuring |
106 | 1 | Microsys Solution Certified Specialist – BIG Data, Configuring |
106 | 7 | (MTA) Microsoft Technology Associate: HTML5 Application Development Fundamentals |
106 | 5 | (MCP)Microsoft Certified Professional |
105 | 3 | (MTA) Microsoft Technology Associate: HTML5 Application Development Fundamentals |
105 | 3 | (MCP)Microsoft Certified Professional |
105 | 2 | TQC+ 行動裝置應用程式設計 |
105 | 3 | Microsys Solution Certified Specialist – BIG Data, Configuring |
105 | 1 | (MTA) Microsoft Technology Associate: HTML5 Application Development Fundamentals |
105 | 1 | (MCP)Microsoft Certified Professional |
105 | 1 | ITE資訊專業人員-Linux進階系統管理 |
105 | 1 | ITE資訊專業人員-Linux基礎運作 |
105 | 2 | (PCP) Parallax Certified Professional |
105 | 2 | Microsoft Specialist: Implementing Microsoft Azure Infrastructure Solutions |
105 | 2 | (MCP)Microsoft Certified Professional |
104 | 2 | Microsoft Specialist:Programming in HTML5 with JavaScript and CSS3 |
104 | 2 | (MCP)Microsoft Certified Professional |
104 | 1 | TQC+ Android2 Application Programming Certification 行動裝置應用程式設計 |
104 | 1 | Microsoft Specialist:Programming in HTML5 with JavaScript and CSS3 |
103 | 1 | TQC+ Android2 Application Programming Certification 行動裝置應用程式設計 |
103 | 3 | (MCTS)Microsoft Certified Technology Specialist: SQL Server 2008, Implementation and Maintenance |
103 | 2 | TQC+ Object-oriented Programming Language Certification 物件導向程式語言 |
103 | 1 | ITE資訊專業人員-Linux基礎運作 |
103 | 1 | (ECP)E-Commerce Planner [電子商務規劃師] |
103 | 1 | MSCS-Microsys Solution Certified Specialist-Operation System Configuring |
102 | 1 | (MTA) Microsoft Technology Associate: HTML5 Application Development Fundamentals |
102 | 1 | AutoCAD 2012 Certified Professional |
102 | 1 | Adobe Certified Associate in Visual Communication using Adobe Photoshop CS5 |
102 | 2 | TQC+ Android2 Application Programming Certification 行動裝置應用程式設計 |
102 | 1 | (MCTS)Microsoft Certified Technology Specialist: SQL Server 2008, Implementation and Maintenance |
102 | 1 | (MCTS)Microsoft Certified Technology Specialist |
102 | 1 | (MOS)Microsoft Office Specialist for Office 2010 |
102 | 1 | (MOS)Microsoft Office Specialist for Office Word 2010 |
102 | 1 | (MOS)Microsoft Office Specialist for Office PowerPoint 2010 |
102 | 1 | (ITE)資訊專業人員鑑定 -Linux維運管理 |
102 | 1 | (TOEIC)多益測驗 |
101 | 1 | TQC+ Android2 Application Programming Certification 行動裝置應用程式設計 |
101 | 2 | ISO27001:2005 Information Security Management System Internal Auditor |
101 | 2 | (MCTS)Microsoft Certified Technology Specialist: SQL Server 2008, Implementation and Maintenance |
101 | 1 | (MCTS)Microsoft Certified Technology Specialist |
101 | 2 | (OCP)Oracle Certified Professional JavaSE 6 Programmer |
100 | 1 | (MCTS)Microsoft Certified Technology Specialist |
100 | 1 | (MCTS)Microsoft Certified Technology Specialist |
100 | 1 | (MCTS)Microsoft Certified Technology Specialist |
100 | 1 | (MCTS)Microsoft Certified Technology Specialist |
100 | 7 | (MCTS)Microsoft Certified Technology Specialist |
100 | 1 | (OCP)Oracle Certified Professional, Java SE 5 Programmer |
100 | 1 | (PCP) Parallax Certified Professional |
99 | 5 | (LPI)Linux Professional Institute Certification |
99 | 1 | Open Water Diver |
99 | 1 | (MCTS)Microsoft Certified Technology Specialist: SQL Server 2005 |
99 | 1 | (MCTS)Microsoft Certified Technology Specialist: SQL Server 2005 |
99 | 3 | (MCTS)Microsoft Certified Technology Specialist: SQL Server 2005 |
99 | 3 | (MCTS)Microsoft Certified Technology Specialist: SQL Server 2005 |
99 | 1 | (MCTS)Microsoft Certified Technology Specialist: SQL Server 2005 |
99 | 1 | Oracle Certified Professional, Java SE5/SE6 Programmer[更名前:(SCJP)Sun Certified Java Programmer] |
99 | 1 | Oracle Certified Professional, Java SE5/SE6 Programmer[更名前:(SCJP)Sun Certified Java Programmer] |
99 | 1 | (LPI)Linux Professional Institute Certification |
99 | 1 | (MCTS)Microsoft Certified Technology Specialist: SQL Server 2005 |
99 | 2 | (MCITP)Microsoft Certified IT Professional |
98 | 5 | (MCTS)Microsoft Certified Technology Specialist: SQL Server 2005 |
98 | 1 | (MCITP)Microsoft Certified IT Professional |
98 | 2 | (MCTS)Microsoft Certified Technology Specialist: SQL Server 2005 |
98 | 1 | (MCTS)Microsoft Certified Technology Specialist: SQL Server 2005 |
97 | 1 | (MCTS)Microsoft Certified Technology Specialist: SQL Server 2005 |
97 | 1 | TQC-DA MySQL(5) |
Project name | Planning time |
---|---|
Research on the application of sentiment analysis in the construction of a mobile phone brand online voice inquiry platform | 108 |
Combining Open Data technology to support smart cities | 104 |